Korea Government Support Funds in June 2026: Small Business, Employment, Energy Voucher, and Welfare Guide
This is a quick-reference guide, not a long essay. As of June 20, 2026 KST, these are the Korean government support programs and official portals worth checking first. Agency and portal names inside the tables are linked directly to the relevant official pages.

30-Second Table
| Reader | Check First | Type | Official Portal | Timing as of June 20, 2026 KST |
|---|---|---|---|---|
| Self-employed / small business | 2026 small-business programs and policy loans | Programs + loans | Small Business 24, Small Business Policy Funds, MSS | Integrated notice was published on Dec. 29, 2025; actual intake varies by program |
| SME / corporation | SME policy funds | Loans + interest subsidy | MSS, KOSMES | Online applications opened on Jan. 5, 2026 |
| Exporting SME | General Logistics Voucher Round 2 | Logistics voucher | Export Voucher | Open from June 8, 2026 until the budget is exhausted, with round-by-round review |
| Employer hiring youth | Youth Employment Leap Incentive | Employer incentive | Work24 notice, Work24 program page | Applications available from Jan. 26, 2026; expanded support applies from Apr. 10, 2026 |
| Employer hiring eligible job seekers | Employment Promotion Subsidy | Employer incentive | Work24 | Keep the worker for at least 6 months; first 6-month claim must be filed within 12 months from hiring |
| Employer with more senior workers | Senior Employment Support Fund | Quarterly support | Work24 | Quarterly application; from the second claim, apply within 1 year from the day after the supported quarter |
| Low-income household | 2026 Energy Voucher | Energy voucher | Energy Voucher, Bokjiro | Apply June 15-Dec. 31, 2026; use July 1, 2026-May 31, 2027 |
| Welfare recipient | Livelihood, medical, housing, education thresholds | Welfare benefit | MOHW, Bokjiro | 2026 median-income and benefit-selection standards apply |
| Public institution / large company supplier / environmental company | Supply-chain ESG and green-bond interest subsidy | Consulting + equipment + interest support | Ministry of Climate, Energy and Environment, KEITI, Bizinfo ESG notice | Major 2026 ESG pilot intake closed Apr. 3, 2026; check for follow-up notices |
Important: many Korean policy funds are loans, not grants. Before applying, confirm whether the program is a grant, voucher, loan, interest subsidy, consulting support, or employer incentive.
Useful for keeping certificates, tax papers, bank copies, invoices, and application printouts in one place.
Currently Important Items
| Program | Exact Timing as of June 20, 2026 KST | Amount / Scale | Official Page |
|---|---|---|---|
| Energy Voucher | Apply June 15-Dec. 31, 2026; use July 1, 2026-May 31, 2027 | 295,200 won for one-person household; 701,300 won for four or more | Energy Voucher application guide |
| General Logistics Voucher Round 2 | From June 8, 2026 until budget exhaustion, with round-by-round intake | Up to 15 million won per company; 70% government support and 30% company share | Export Voucher notice |
| SME policy funds | Online applications opened through KOSMES on Jan. 5, 2026 | 4.4313 trillion won total: 4.0643 trillion won loans + 367 billion won interest subsidy | MSS policy-fund announcement |
| Small-business programs and loans | Integrated notice published Dec. 29, 2025; actual intake follows each program notice and budget status | 5.4 trillion won small-business budget; 1.341 trillion won programs; 3.362 trillion won policy loans | MSS integrated notice |
| Youth Employment Leap Incentive | Work24 applications available from Jan. 26, 2026; expanded support applies from Apr. 10, 2026 | Employer support up to 7.2 million won, with additional youth retention incentives depending on type | Work24 notice |
| Employment Promotion Subsidy | Hire eligible worker, retain for at least 6 months, file first 6-month claim within 12 months from hiring | Up to 7.2 million won per year for priority/mid-sized firms | Work24 subsidy guide |
| Senior Employment Support Fund | Quarterly application; from second claim, apply within 1 year from the day after the supported quarter | 300,000 won per increased worker per quarter, up to 2 years | Work24 senior support guide |
| Supply-chain ESG pilot support | Intake closed: Mar. 10-Apr. 3, 2026 | Greenhouse-gas management, eco-process diagnosis, and equipment support | Bizinfo ESG notice |
| Korean Green Bond Interest Subsidy | Intake closed: Jan. 12-Feb. 27, 2026 | Up to 300 million won interest-cost support per participant | Bizinfo green-bond notice |
Where to Check
| Situation | Portal | What to Look For |
|---|---|---|
| Small shop, restaurant, cafe, online seller | Small Business 24 | Support projects, recovery support, digital upgrade |
| Small-business loan need | Small Business Policy Funds | Operating funds, facility funds, direct vs. delegated loan |
| Manufacturing, IT, exporting SME | KOSMES | Policy-fund online application and fund navigation |
| Export shipping cost pressure | Export Voucher | General Logistics Voucher Round 2 notice |
| Hiring young or disadvantaged workers | Work24 | Youth Employment Leap Incentive and Employment Promotion Subsidy |
| High utility-cost household | Energy Voucher, Bokjiro | Eligibility, household-member rules, application period, usage period |
| Unsure which personal benefit applies | Government24 Benefit Alert, Bokjiro | Personalized benefit lookup and welfare simulation |
| ESG / green finance manager | Ministry of Climate, Energy and Environment, KEITI | ESG consulting, supply-chain support, green-bond follow-up notices |

Main Warnings by Program
| Program | Common Mistake |
|---|---|
| Small-business policy funds | Treating a policy loan as a grant. Interest rate, repayment, grace period, and loan route matter. |
| SME policy funds | Applications opened on Jan. 5, 2026, but budget and intake status differ by fund and region. |
| General Logistics Voucher Round 2 | "Open until budget exhaustion" does not mean unlimited access. It can close once the budget is used. |
| Youth Employment Leap Incentive | Checking only after hiring can be too late. Confirm Work24 and the operating agency before hiring. |
| Employment Promotion Subsidy | A new hire alone is not enough. Six-month retention and the 12-month first-claim deadline matter. |
| Senior Employment Support Fund | The number of eligible workers aged 60 or older must actually increase. |
| Energy Voucher | The amount is total program-year support, not a monthly amount. |
| Livelihood benefit | The threshold is not automatically paid in full. Recognized income and assets are deducted. |
| Supply-chain ESG / green bond programs | The listed 2026 notices are closed as of June 20. Treat them as follow-up-notice references. |
Helpful for sorting receipts, bank slips, payroll records, and tax-related papers by month or program.
Amounts to Know
| Item | Published Amount |
|---|---|
| Energy Voucher, one-person household | 295,200 won |
| Energy Voucher, two-person household | 407,500 won |
| Energy Voucher, three-person household | 532,700 won |
| Energy Voucher, four or more people | 701,300 won |
| 2026 standard median income, one-person household | 2,564,238 won |
| 2026 standard median income, four-person household | 6,494,738 won |
| 2026 livelihood benefit threshold, one-person household | 820,556 won |
| 2026 livelihood benefit threshold, four-person household | 2,078,316 won |
| Youth Employment Leap Incentive, employer support | Up to 7.2 million won |
| Employment Promotion Subsidy, priority/mid-sized firms | Up to 7.2 million won per year |
| Senior Employment Support Fund | 300,000 won per increased worker per quarter |
| General Logistics Voucher Round 2 | Up to 15 million won per company |
| Korean Green Bond Interest Subsidy | Up to 300 million won per participant |
Suggested Priority
- Low-income households: check the June 15-Dec. 31, 2026 Energy Voucher application window now.
- Exporting SMEs: check whether the June 8, 2026 General Logistics Voucher Round 2 budget is still available.
- Employers planning youth hiring: check Work24 before hiring.
- Employers using the Employment Promotion Subsidy: calculate the hiring date, 6-month retention point, and 12-month first-claim deadline.
- Small businesses and SMEs: separate grant-style programs from policy loans before applying.
- ESG and green-finance managers: the listed January-April 2026 notices are closed, so track follow-up notices.
Useful when visiting a community center, bank, accountant, or employer-support consultation with printed forms.
Official Sources
- Ministry of SMEs and Startups, 2026 small-business support and policy-loan announcement
- Ministry of SMEs and Startups, 2026 SME policy fund supply plan
- Small Business 24
- Small Business Policy Funds
- KOSMES
- Export Voucher, General Logistics Voucher Round 2 notice
- Work24 Youth Employment Leap Incentive operating guideline notice
- Work24 Youth Employment Leap Incentive April 2026 update
- Work24 Employment Promotion Subsidy
- Work24 Senior Employment Support Fund
- Energy Voucher support guide
- Energy Voucher application guide
- Ministry of Health and Welfare, 2026 standard median income
- Government24 Benefit Alert
- Bizinfo supply-chain ESG pilot support notice
- Bizinfo Korean Green Bond interest subsidy notice


